<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GBP Exchange</title>
	<atom:link href="http://www.gbpexchange.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gbpexchange.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Feb 2011 12:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Price Action Strategies &#8211; Forex Trading by Revone</title>
		<link>http://www.gbpexchange.com/blog/price-action-strategies-forex-trading/comment-page-1#comment-1705</link>
		<dc:creator>Revone</dc:creator>
		<pubDate>Mon, 07 Feb 2011 12:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/price-action-strategies-forex-trading#comment-1705</guid>
		<description>Solid analysis Nial. I&#039;ve been watching the Euro the last few days on the 240. Watching to see if it holds the 150 EMA, and can close above, get some of those Belthold signals. Look forward to more of your</description>
		<content:encoded><![CDATA[<p>Solid analysis Nial. I&#8217;ve been watching the Euro the last few days on the 240. Watching to see if it holds the 150 EMA, and can close above, get some of those Belthold signals. Look forward to more of your</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Action Strategies &#8211; Forex Trading by MultiFxtrader</title>
		<link>http://www.gbpexchange.com/blog/price-action-strategies-forex-trading/comment-page-1#comment-1704</link>
		<dc:creator>MultiFxtrader</dc:creator>
		<pubDate>Mon, 07 Feb 2011 11:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/price-action-strategies-forex-trading#comment-1704</guid>
		<description>I think the first rule in making a particular transaction being strategy.I think our emotions and our logic is impossible without a strategy to stand in the face of :) At the very least the case for me.Everyone must create its own strategy, or the rules .

buyserver. net/the-best-forex-trading-software.html

What are your particular offer while intra-day trading strategies?</description>
		<content:encoded><![CDATA[<p>I think the first rule in making a particular transaction being strategy.I think our emotions and our logic is impossible without a strategy to stand in the face of <img src='http://www.gbpexchange.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  At the very least the case for me.Everyone must create its own strategy, or the rules .</p>
<p>buyserver. net/the-best-forex-trading-software.html</p>
<p>What are your particular offer while intra-day trading strategies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by BHFsenad18</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1703</link>
		<dc:creator>BHFsenad18</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1703</guid>
		<description>i just started trading with wtoro and i need some help because i deposited $250 in the real money account but im playing the free version because im scaird to play with my money. get u help me</description>
		<content:encoded><![CDATA[<p>i just started trading with wtoro and i need some help because i deposited $250 in the real money account but im playing the free version because im scaird to play with my money. get u help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by i0am0a0daytrader</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1702</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1702</guid>
		<description>watch my channel for video&#039;s about daytrading and make money with trading! Read also﻿ reviews about different brokers here. 
WATCH MY MAIN VIDEO AND GET FREE 20 EURO + 100% bonus</description>
		<content:encoded><![CDATA[<p>watch my channel for video&#8217;s about daytrading and make money with trading! Read also﻿ reviews about different brokers here.<br />
WATCH MY MAIN VIDEO AND GET FREE 20 EURO + 100% bonus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by FreeFOREXautoROBOTS</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1701</link>
		<dc:creator>FreeFOREXautoROBOTS</dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1701</guid>
		<description>I have great results with EA</description>
		<content:encoded><![CDATA[<p>I have great results with EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by i0am0a0daytrader</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1700</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1700</guid>
		<description>check my channel for video&#039;s about﻿ daytrading and trade like me in forex (EUR/USD,﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</description>
		<content:encoded><![CDATA[<p>check my channel for video&#8217;s about﻿ daytrading and trade like me in forex (EUR/USD,﻿ CAD/JPY﻿ etc.), stocks (coca-cola, phillips etc.),﻿ commodities (gold, silver, oil etc.) and indices (Nasdaq, Nikkei etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by Henri11313</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1699</link>
		<dc:creator>Henri11313</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1699</guid>
		<description>Hi every body ho are intrested in forex,do not put more than minimum,and try that i am saying the truth,they are stealers,but with the low,so u put your money,start to trade,and they,...dont let u trade,they are waiting,so they take your money,and all these ED are facks ,...dont start never with forex,...</description>
		<content:encoded><![CDATA[<p>Hi every body ho are intrested in forex,do not put more than minimum,and try that i am saying the truth,they are stealers,but with the low,so u put your money,start to trade,and they,&#8230;dont let u trade,they are waiting,so they take your money,and all these ED are facks ,&#8230;dont start never with forex,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by laton2010</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1698</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1698</guid>
		<description>@BHFsenad18 Hi. I discovered these two forex information that i am making money from.
pipscode.page.tl
rocket-forexsignals.blogspot.com
</description>
		<content:encoded><![CDATA[<p>@BHFsenad18 Hi. I discovered these two forex information that i am making money from.<br />
pipscode.page.tl<br />
rocket-forexsignals.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by GAFNN</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1697</link>
		<dc:creator>GAFNN</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1697</guid>
		<description>Visit us at Gafnn(.)com for your free forex and futures ebook and daily technical analysis for daytraders and investors in forex and futures!</description>
		<content:encoded><![CDATA[<p>Visit us at Gafnn(.)com for your free forex and futures ebook and daily technical analysis for daytraders and investors in forex and futures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Beginners &#8211; 10 Mistakes to Break Your Bank Account! by andrewelle1</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account/comment-page-1#comment-1696</link>
		<dc:creator>andrewelle1</dc:creator>
		<pubDate>Fri, 04 Feb 2011 18:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-for-beginners-10-mistakes-to-break-your-bank-account#comment-1696</guid>
		<description>Forex-reviews-news.blogspot*com great information for forex</description>
		<content:encoded><![CDATA[<p>Forex-reviews-news.blogspot*com great information for forex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

