<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBP Exchange &#187; Fibonacci</title>
	<atom:link href="http://www.gbpexchange.com/blog/tag/fibonacci/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gbpexchange.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finding Profits in Forex: Combining Elliott Wave and Fibonacci to Pinpoint Winning Trades</title>
		<link>http://www.gbpexchange.com/blog/finding-profits-in-forex-combining-elliott-wave-and-fibonacci-to-pinpoint-winning-trades</link>
		<comments>http://www.gbpexchange.com/blog/finding-profits-in-forex-combining-elliott-wave-and-fibonacci-to-pinpoint-winning-trades#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex training]]></category>
		<category><![CDATA[Combining]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[pinpoint]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/finding-profits-in-forex-combining-elliott-wave-and-fibonacci-to-pinpoint-winning-trades</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51VZ9jWGNQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/finding-profits-in-forex-combining-elliott-wave-and-fibonacci-to-pinpoint-winning-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Using Fibonacci and Elliott Wave</title>
		<link>http://www.gbpexchange.com/blog/forex-trading-using-fibonacci-and-elliott-wave</link>
		<comments>http://www.gbpexchange.com/blog/forex-trading-using-fibonacci-and-elliott-wave#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Forex training]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/forex-trading-using-fibonacci-and-elliott-wave</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Uy3gYlkrL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/forex-trading-using-fibonacci-and-elliott-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlesticks, Fibonacci, and Chart Pattern Trading Tools: A Synergistic Strategy to Enhance Profits and Reduce Risk (Wiley Trading)</title>
		<link>http://www.gbpexchange.com/blog/candlesticks-fibonacci-and-chart-pattern-trading-tools-a-synergistic-strategy-to-enhance-profits-and-reduce-risk-wiley-trading</link>
		<comments>http://www.gbpexchange.com/blog/candlesticks-fibonacci-and-chart-pattern-trading-tools-a-synergistic-strategy-to-enhance-profits-and-reduce-risk-wiley-trading#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Graphs]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Synergistic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/candlesticks-fibonacci-and-chart-pattern-trading-tools-a-synergistic-strategy-to-enhance-profits-and-reduce-risk-wiley-trading</guid>
		<description><![CDATA[Candlesticks, Fibonacci, and Chart Pattern Trading Tools: A Synergistic Strategy to Enhance Profits and Reduce Risk (Wiley Trading) An in-depth examination of a powerful new trading strategy &#8220;Fischer provides an intriguing and thorough look at blending the Fibonacci series, candlesticks, and 3-point chart patterns to trade securities. Backed by explicit trading rules and numerous examples [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Candlesticks-Fibonacci-Chart-Pattern-Trading/dp/0471448613%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471448613" rel="nofollow">Candlesticks, Fibonacci, and Chart Pattern Trading Tools: A Synergistic Strategy to Enhance Profits and Reduce Risk (Wiley Trading)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Candlesticks-Fibonacci-Chart-Pattern-Trading/dp/0471448613%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471448613" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41oKkmpQd7L._SL160_.jpg" /></a></p>
<p>An in-depth examination of a powerful new trading strategy        &#8220;Fischer provides an intriguing and thorough look at blending the Fibonacci series, candlesticks, and 3-point chart patterns to trade securities. Backed by explicit trading rules and numerous examples and illustrations, this book is an invaluable tool for the serious investor. Read it.&#8221;<br />    –Thomas N. Bulkowski author of Encyclopedia of Chart Patterns and Trading Classic Chart Patterns        In this groundbreaking new book, </p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Candlesticks-Fibonacci-Chart-Pattern-Trading/dp/0471448613%3FSubscriptionId%3DAKIAIV66USWTHEGCXZQA%26tag%3Dfatdogexchang-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471448613" rel="nofollow"><img src="http://www.gbpexchange.com/blog/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  99.00</p>
<p><strong>Price: $  53.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/candlesticks-fibonacci-and-chart-pattern-trading-tools-a-synergistic-strategy-to-enhance-profits-and-reduce-risk-wiley-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO FX Forex Currency Forecast Fibonacci Analysis 6E &#8211; Big Picture</title>
		<link>http://www.gbpexchange.com/blog/euro-fx-forex-currency-forecast-fibonacci-analysis-6e-big-picture</link>
		<comments>http://www.gbpexchange.com/blog/euro-fx-forex-currency-forecast-fibonacci-analysis-6e-big-picture#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Forecast]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/euro-fx-forex-currency-forecast-fibonacci-analysis-6e-big-picture</guid>
		<description><![CDATA[Maco view Fibonacci Analysis of the EURO Currency www.thetradingauthority.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c2pdOBzy9rA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/c2pdOBzy9rA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Maco view Fibonacci Analysis of the EURO Currency www.thetradingauthority.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/euro-fx-forex-currency-forecast-fibonacci-analysis-6e-big-picture/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fibonacci Forex Trading</title>
		<link>http://www.gbpexchange.com/blog/fibonacci-forex-trading</link>
		<comments>http://www.gbpexchange.com/blog/fibonacci-forex-trading#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/fibonacci-forex-trading</guid>
		<description><![CDATA[www.leveragefx.com &#124; How to trade Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R6ft90FLI-I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R6ft90FLI-I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.leveragefx.com | How to trade Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/fibonacci-forex-trading/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
		<link>http://www.gbpexchange.com/blog/daytrading-the-abcd-fibonacci-pattern-forex-trading</link>
		<comments>http://www.gbpexchange.com/blog/daytrading-the-abcd-fibonacci-pattern-forex-trading#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Day Trading]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/daytrading-the-abcd-fibonacci-pattern-forex-trading</guid>
		<description><![CDATA[Examples of applying the ABCD pattern on the 5min chart of the GBP/JPY pair throughout the trading day (non-news).]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fl1i9snXRTU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fl1i9snXRTU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Examples of applying the ABCD pattern on the 5min chart of the GBP/JPY pair throughout the trading day (non-news).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fibonacci Forex Indicators</title>
		<link>http://www.gbpexchange.com/blog/fibonacci-forex-indicators</link>
		<comments>http://www.gbpexchange.com/blog/fibonacci-forex-indicators#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/?p=57</guid>
		<description><![CDATA[Fibonacci numbers are sequences of numbers where each successive number is the sum of the prior 2 numbers (i.e., 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, etc…). The Fibonacci number pattern was developed by Leonardo Fibonacci sometime around 1200 AD. For inexplicable reasons, these numbers play a meaningful role in [...]]]></description>
			<content:encoded><![CDATA[<p>Fibonacci numbers are sequences of numbers where each successive number is the sum of the prior 2 numbers (i.e., 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, etc…). The Fibonacci number pattern was developed by Leonardo Fibonacci sometime around 1200 AD. For inexplicable reasons, these numbers play a meaningful role in the technical analysis of financial markets (including the currency trading market), particularly with respect to changes in direction.</p>
<p>There are four main Fibonacci indicators: Fibonacci Fans, Fibonacci Retracements, Fibonacci Time Retracements and Fibonacci Arcs.<br />
For this discussion, we will use the USD/JPY, with candlesticks and 30 minute time intervals. First note the 4 locations of the applicable Fibonacci indicator buttons on the left for the four different Fibonacci Forex indicators.<br />
fibonacci-chart-1.gif<br />
Fibonacci Retracement. First, let’s set up a Fibonacci Retracement. Click on the Fibonacci Retracement button and then pick a low point and a high point and draw from one to the other. In the chart below, 117.13 was selected as the low and and 117.73 was selected as the high. You will see horizontal lines drawn at both these high and low points. Next, you will see 4 different Fibonacci Retracement levels reflected in horizontal lines at the 38.2%, 50%, 61.8% and 78% retracement levels (representing retracement of that percentage of the difference between the high (117.73) and low (117.13) selected for the indicator. Why are these levels used here (and elsewhere)? Divide one of the numbers in the Fibonacci series by the number that follows it and you get 0.618. Divide one of the numbers in the Fibonacci series by the number that precedes it and you get 1.618. It is widely understood that almost everything with dimensional properties adheres to a ratio of 1.618. When used in technical financial analysis, this ratio is trans morphed into these Fibonacci levels (i.e., 38.2%, 50%, 61.8% and 78%).</p>
<p>You will note a few selling candle wicks protruding downward (on the right side of the chart) towards the 61.8% retracement level (at 117.36%) , but failing to break through. Many traders use these retracement levels when determining where to enter the market, as well as places to put stops and in setting targets. Hence, in some respects, these levels become self fulfilling prophecies. Hence, if for no other reason, these levels are worth monitoring. </p>
<p>Fibonacci Fans. A Fibonacci Fan uses a similar methodology as a Fibonacci Retracement indicator, except that the Fibonacci support and resistance levels are shown via diagonal lines at each price point. A Fibonacci Fan is created by clicking on the Fibonacci Fan icon and then drawing a line from a low to a high point or vs-a-vera. The program will then automatically generate the Fibonacci Fan lines.<br />
fibonaccichart3.gif<br />
Fibonacci Time Retracements. Fibonacci Time Retracements are vertical lines placed on a chart in a manner which corresponds to each of the Fibonacci numbers (1,1,2,3). They are used to identify when a significant change in price will occur (i.e., near the time line).<br />
fibonaccichart4.gif<br />
Fibonacci Arcs. Fibonacci Arcs use a similar methodology as the preceding Fibonacci indicators, except that the Fibonacci support and resistance levels are shown via curved lines. Fibonacci Arcs are created by clicking on the Fibonacci Arcs icon and then drawing a line from a low to a high point or visa-vera. The program will then automatically generate the Fibonacci Arc curved lines.</p>
<p>Conclusion. Fibonacci indicators are generally not used by themselves to make trading decisions. However, many traders find them useful when used with other indicators. As noted above, because of their popularity, traders should be cognizant of the relative Fibonacci indicator levels since many other traders are following them as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/fibonacci-forex-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

