<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBP Exchange &#187; RUPEE</title>
	<atom:link href="http://www.gbpexchange.com/blog/tag/rupee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gbpexchange.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ABHISHEK GOENKA-INDIA FOREX VIEW ON RUPEE ,DOLLAR AND EURO [2805 CA 1710PM].MPG</title>
		<link>http://www.gbpexchange.com/blog/abhishek-goenka-india-forex-view-on-rupee-dollar-and-euro-2805-ca-1710pm-mpg</link>
		<comments>http://www.gbpexchange.com/blog/abhishek-goenka-india-forex-view-on-rupee-dollar-and-euro-2805-ca-1710pm-mpg#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1710PM.MPG]]></category>
		<category><![CDATA[2805]]></category>
		<category><![CDATA[ABHISHEK]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GOENKAINDIA]]></category>
		<category><![CDATA[RUPEE]]></category>
		<category><![CDATA[VIEW]]></category>

		<guid isPermaLink="false">http://www.gbpexchange.com/blog/abhishek-goenka-india-forex-view-on-rupee-dollar-and-euro-2805-ca-1710pm-mpg</guid>
		<description><![CDATA[An interview with CNBC on the day of heavy rupee correction of 90 paise on a single day. According to Mr Abhishek Goenka , CEO of India Forex , rupee dollar was likely to go to 47.50 again in couple of days time and any correction in rupee&#8217;s weakening trend or euro weakening trend was [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gmoFyau80z8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gmoFyau80z8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An interview with CNBC on the day of heavy rupee correction of 90 paise on a single day. According to Mr Abhishek Goenka , CEO of India Forex , rupee dollar was likely to go to 47.50 again in couple of days time and any correction in rupee&#8217;s weakening trend or euro weakening trend was very temporary in nature. According to him we are in supreme dollar strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpexchange.com/blog/abhishek-goenka-india-forex-view-on-rupee-dollar-and-euro-2805-ca-1710pm-mpg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

